The annual amount of tuition fees paid to École Polytechnique for enrolment in the Master of Science and Technology degree program is determined by Éric Labaye, President of École Polytechnique Board of Directors, for each of the relevant training programs, as specified below, for students enrolled in the 2024-2025 academic year.
Rates are subject to change.
Training program | Acronym | Tuition fees | Reductions in the following cases |
---|---|---|---|
Artificial Intelligence & Advanced Visual Computing | A.I –ViC | > €14,900 for students from IP Paris > €18,400 for students from outside IP Paris | For students whose tuition fees are covered by a scholarship under an industrial agreement, the annual cost will be based on the amount set out in the agreement with the company. |
Internet of Things: Innovation & Management | IoT | €14,900 annually | 15% reduction for students from South Chinese University of Technology (SCUT) |
Energy Environment: Science Technology & Management | STEEM | €14,900 annually | > For students whose tuition fees are covered by a scholarship under an industrial agreement, the annual cost will be based on the amount set out in the agreement with the company. > €4,000 annually for European students and €8,000 annually for non-European students in the case of RENE agreements > €6,500 annually for students from Zhejiang University and Tsinghua University (China). This does not apply to students receiving a scholarship from a partner company. |
Economics, Data Analytics & Corporate Finance | EDACF | €14,900 annually | |
Economics for Smart Cities & Climate Policy | ESCLIP | €14,900 annually | |
Environmental Engineering & Sustainability Management | EESM | €14,900 annually | |
Data Science & AI for Business X-HEC Master | DSB | > € 27,900 for external international students, at l’X (M1) > € 27,900 for HEC students, at l’X (M1) *Rates are subject to change. | |
Data and Economics for Public Policy Master | DEPP | > €14,900 for external international students, at l’X (M1) > €11,900 for IP Paris students (M1) | |
Data and Finance X-HEC Master | DSF | > €22,460 for the first year, at l’X > €39, 900 for the second year, at HEC *Rates are subject to change. |
They are fixed at 90 € (non-refundable).
Students enrolled in a training cycle at École Polytechnique are exempt from application fees, including for Data Science for Business (DSB) training, applications for which are managed by HEC.
Students are required to pay two non-refundable deposits* of €1,600 each, according to the information and timetable provided upon admission to the programme. The deposits will be deducted from their total tuition fees.
*Students admitted to STEEM programme as part of the Master RENE (programme organized with KTH, IST and PUC) are exempt from paying the application fees and the deposit.