The annual amount of tuition fees paid to École Polytechnique for enrolment in the Master of Science and Technology degree program is determined by Éric Labaye, President of École Polytechnique Board of Directors, for each of the relevant training programs, as specified below, for students enrolled in the 2025-2026 academic year.
Rates are subject to change.
Training program | Acronym | Tuition fees | Reductions in the following cases |
---|---|---|---|
Cybersecurity | CYBER | €15,100 annually | 12,100 €/year for students from IP Paris partner institutions. |
Artificial Intelligence & Advanced Visual Computing (M2) | A.I. –ViC | €18,400 for students from outside IP Paris *Rates are subject to change. | €14,900 for students from IP Paris |
Visual and Creative Artificial Intelligence (M1) | VIC-AI | €15,100 annually | |
Trustworthy and Responsible AI | TRAI | €15,100 annually | |
Internet of Things: Innovation & Management | IoT | €15,100 annually | 15% reduction for students from South Chinese University of Technology (SCUT) The tuition fees for students of the Bachelor's program at École Polytechnique are 12,100 €/year. |
Energy Environment: Science Technology & Management | STEEM | €15,100 annually | For students whose tuition fees are covered by a scholarship under an industrial agreement, the annual cost will be based on the amount set out in the agreement with the company. €4,000 annually for European students and €8,000 annually for non-European students in the case of RENE agreements €6,700 annually for students from Zhejiang University and Tsinghua University (China). This does not apply to students receiving a scholarship from a partner company. |
Environmental Engineering & Sustainability Management | EESM | €15,100 annually | |
Economics, Data Analytics & Corporate Finance | EDACF | €15,100 annually | |
Economics for Smart Cities & Climate Policy | ESCLIP | €15,100 annually | |
Data and Economics for Public Policy Master | DEPP | €15,100 annually for external international students, at l’X (M1) | 12,100 €/year for students from IP Paris partner institutions. |
Data Science & AI for Business X-HEC Master | DSAIB | € 27,900 for external international students and HEC GE, and l’X (M1) | French students enrolled in the “Cycle Ingénieur Polytechnicien” who follow the DDDF and DSB courses for their third year of schooling are exempt from the first year's tuition fees. International students must pay them according to the tuition fees established for their year of promotion. The fees corresponding to the second year of training must be paid to HEC for their fourth year of training in the partner institution. |
Data and Finance X-HEC Master | DDDF | €27,900 for external international students and HEC GE, and X (M1) | French students enrolled in the “Cycle Ingénieur Polytechnicien” who follow the DDDF and DSB courses for their third year of schooling are exempt from the first year's tuition fees. International students must pay them according to the tuition fees established for their year of promotion. The fees corresponding to the second year of training must be paid to HEC for their fourth year of training in the partner institution. |
They are fixed at 90 €*.
*Students enrolled in a training cycle at École Polytechnique are exempt from application fees, including for Data Science for Business (DSB) training, applications for which are managed by HEC.
Students are required to pay one non-refundable deposit of €3,200, according to the information and timetable provided upon admission to the programme. The deposits will be deducted from their total tuition fees.