The annual amount of tuition fees paid to École Polytechnique for enrolment in the Master of Science and Technology degree program is determined by Éric Labaye, President of École Polytechnique Board of Directors, for each of the relevant training programs, as specified below, for students enrolled in the 2026-2027 academic year.
Rates are subject to change.
| Specialization | Acronym | Tuition fees | Reductions in the following cases |
|---|---|---|---|
| Cybersecurity | CYBER | €15,400 annually | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Visual and Creative Artificial Intelligence | VIC-AI | €15,400 annually | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Trustworthy and Responsible AI | TRAI | €15,400 annually | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Internet of Things: Innovation & Management | IoT | €15,400 annually | The tuition fees for students of the Bachelor's program at Ecole Polytechnique are €12,100 /year. €12,350 /year for students from IP Paris |
| Large Language Models, Graphs and Applications | LLGA | €15,400 annually | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| AI for Markets and Quantitative Investment | AI - MAQI | €19, 000 annually | €15,250 /year for students from IP Paris €12,350 /year for students from ENSAE, Cycle Ingénieur Polytechnicien and Bachelor of Science graduates from Ecole Polytechnique |
| Energy Environment: Science Technology & Management | STEEM | €15,400 annually | For students whose tuition fees are covered by a scholarship under an industrial agreement, the annual cost will be based on the amount set out in the agreement with the company. €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Environmental Engineering & Sustainability Management | EESM | €15,400 annually | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Economics, Data Analytics & Corporate Finance | EDACF | €15,400 annually | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Data and Economics for Public Policy Master | DEPP | €15,400 annually for external international students, at l’X (M1) | €12,350 /year for students from IP Paris and Bachelor of Science graduates from Ecole Polytechnique |
| Data Science & AI for Business X-HEC Master | DSAIB | €28,950 for external international students and HEC GE, and l’X (M1) | French students enrolled in the “Cycle Ingénieur Polytechnicien” who follow the DDDF and DSB courses for their third year of schooling are exempt from the first year's tuition fees. International students must pay them according to the tuition fees established for their year of promotion. The fees corresponding to the second year of training must be paid to HEC for their fourth year of training in the partner institution. €12,350 /year for students from IP Paris |
| Data and Finance X-HEC Master | DDDF | €28,850 for external international students and HEC GE, and X (M1) | French students enrolled in the “Cycle Ingénieur Polytechnicien” who follow the DDDF and DSB courses for their third year of schooling are exempt from the first year's tuition fees. International students must pay them according to the tuition fees established for their year of promotion. The fees corresponding to the second year of training must be paid to HEC for their fourth year of training in the partner institution. €12,350 /year for students from IP Paris |
They are fixed at 90 €*.
*Students enrolled in a training cycle at École Polytechnique are exempt from application fees, including for Data Science for Business (DSB) training, applications for which are managed by HEC.
Students are required to pay one non-refundable deposit of €3,200, according to the information and timetable provided upon admission to the programme. The deposits will be deducted from their total tuition fees.
